Sl.No | District | Portability Cards for November'2024 | ||||||||||||||||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
||||||||||||||||||||||||||||||||||
BALOD | BALODABAZAR | BALRAMPUR | BASTAR | BEMETARA | BIJAPUR | BILASPUR | DANTEWADA | DHAMTARI | DURG | GARIYABAND | GAURELA-PENDRA-MARWAHI | JANJGIR | JASHPUR | KANKER | KAWARDHA | KHAIRGARH CHHUIKHADAN GANDAI | KONDAGAON | KORBA | KORIA | MAHASAMUND | MANENDRAGARH CHIRIMIRI BHARATPUR | MOHLA MANPUR AMBAGARHCHOUKI | MUNGELI | NARAYANPUR | RAIGARH | RAIPUR | RAJNANDGAON | SAKTI | SARANGARH BILAIGARH | SARGUJA | SUKMA | SURAJPUR | ||||
1 | BALOD | 9660 | 0 | 23 | 2 | 46 | 72 | 1 | 23 | 29 | 370 | 3314 | 18 | 2 | 12 | 0 | 144 | 24 | 17 | 32 | 11 | 2 | 30 | 2 | 62 | 10 | 31 | 15 | 1324 | 341 | 3 | 17 | 4 | 9 | 7 | 5997 |
2 | BALODABAZAR | 18952 | 40 | 0 | 0 | 18 | 263 | 16 | 517 | 3 | 34 | 1072 | 41 | 20 | 577 | 8 | 13 | 25 | 13 | 11 | 285 | 8 | 398 | 14 | 9 | 124 | 4 | 232 | 12685 | 66 | 49 | 230 | 14 | 2 | 9 | 16800 |
3 | BALRAMPUR | 3232 | 3 | 2 | 0 | 3 | 4 | 0 | 24 | 0 | 2 | 13 | 2 | 5 | 1 | 36 | 2 | 3 | 1 | 1 | 28 | 22 | 4 | 24 | 0 | 3 | 2 | 7 | 35 | 0 | 1 | 3 | 1120 | 0 | 211 | 1562 |
4 | BASTAR | 4254 | 33 | 4 | 0 | 0 | 1 | 6 | 11 | 35 | 17 | 40 | 3 | 2 | 5 | 1 | 29 | 1 | 0 | 63 | 2 | 0 | 9 | 0 | 2 | 0 | 8 | 1 | 76 | 2 | 0 | 2 | 1 | 11 | 1 | 366 |
5 | BEMETARA | 8143 | 36 | 358 | 0 | 12 | 0 | 3 | 346 | 4 | 9 | 2191 | 10 | 6 | 18 | 1 | 7 | 238 | 51 | 6 | 36 | 3 | 19 | 4 | 5 | 509 | 2 | 20 | 5908 | 50 | 3 | 8 | 5 | 1 | 5 | 9874 |
6 | BIJAPUR | 592 | 8 | 1 | 0 | 25 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 67 |
7 | BILASPUR | 40370 | 40 | 635 | 20 | 19 | 168 | 1 | 0 | 3 | 28 | 542 | 12 | 369 | 1481 | 19 | 12 | 82 | 7 | 12 | 1496 | 22 | 73 | 65 | 5 | 965 | 3 | 350 | 2584 | 118 | 101 | 54 | 76 | 8 | 57 | 9427 |
8 | DANTEWADA | 1037 | 28 | 0 | 0 | 55 | 1 | 12 | 3 | 0 | 7 | 32 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 20 | 7 | 1 | 0 | 0 | 10 | 1 | 206 |
9 | DHAMTARI | 15259 | 248 | 24 | 3 | 43 | 13 | 6 | 29 | 15 | 0 | 639 | 233 | 4 | 11 | 2 | 176 | 12 | 2 | 61 | 9 | 1 | 88 | 2 | 6 | 10 | 11 | 8 | 3529 | 40 | 5 | 2 | 5 | 11 | 1 | 5249 |
10 | DURG | 134801 | 643 | 122 | 4 | 43 | 482 | 0 | 132 | 15 | 196 | 0 | 40 | 6 | 45 | 2 | 31 | 71 | 98 | 26 | 52 | 2 | 75 | 10 | 24 | 42 | 7 | 35 | 3693 | 434 | 7 | 11 | 12 | 3 | 6 | 6369 |
11 | GARIYABAND | 3750 | 20 | 26 | 2 | 15 | 24 | 2 | 10 | 6 | 230 | 173 | 0 | 3 | 6 | 0 | 20 | 1 | 4 | 21 | 14 | 0 | 386 | 1 | 2 | 1 | 3 | 6 | 3072 | 15 | 7 | 4 | 4 | 2 | 0 | 4080 |
12 | GAURELA-PENDRA-MARWAHI | 7834 | 2 | 7 | 5 | 2 | 1 | 2 | 168 | 2 | 2 | 22 | 1 | 0 | 15 | 0 | 2 | 2 | 1 | 1 | 89 | 13 | 2 | 28 | 0 | 14 | 2 | 7 | 101 | 0 | 6 | 0 | 18 | 0 | 11 | 526 |
13 | JANJGIR | 32878 | 32 | 517 | 12 | 39 | 33 | 4 | 1762 | 7 | 28 | 338 | 12 | 58 | 0 | 14 | 17 | 40 | 10 | 9 | 3911 | 32 | 86 | 70 | 10 | 82 | 3 | 2012 | 2952 | 39 | 611 | 268 | 47 | 1 | 31 | 13087 |
14 | JASHPUR | 5046 | 3 | 4 | 56 | 7 | 1 | 0 | 37 | 4 | 0 | 36 | 0 | 11 | 16 | 0 | 1 | 0 | 0 | 4 | 98 | 11 | 3 | 10 | 0 | 5 | 0 | 384 | 120 | 2 | 23 | 17 | 575 | 1 | 35 | 1464 |
15 | KANKER | 2597 | 108 | 5 | 0 | 48 | 1 | 3 | 12 | 15 | 146 | 124 | 8 | 1 | 3 | 1 | 0 | 2 | 2 | 81 | 5 | 1 | 4 | 3 | 24 | 1 | 57 | 5 | 233 | 18 | 3 | 1 | 2 | 12 | 1 | 930 |
16 | KAWARDHA | 7538 | 19 | 34 | 0 | 8 | 380 | 5 | 433 | 1 | 14 | 456 | 6 | 12 | 17 | 3 | 8 | 0 | 57 | 6 | 87 | 1 | 15 | 10 | 6 | 644 | 3 | 8 | 1916 | 52 | 4 | 9 | 7 | 2 | 1 | 4224 |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 2298 | 20 | 8 | 4 | 3 | 79 | 0 | 9 | 0 | 9 | 789 | 1 | 3 | 4 | 1 | 5 | 60 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 3 | 3 | 668 | 267 | 2 | 0 | 2 | 1 | 0 | 1953 |
18 | KONDAGAON | 3800 | 23 | 1 | 0 | 69 | 1 | 1 | 5 | 4 | 26 | 25 | 1 | 1 | 0 | 0 | 71 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 1 | 27 | 0 | 58 | 3 | 2 | 3 | 1 | 7 | 0 | 342 |
19 | KORBA | 65308 | 18 | 78 | 12 | 17 | 14 | 1 | 682 | 4 | 11 | 116 | 8 | 111 | 828 | 26 | 4 | 12 | 2 | 9 | 0 | 28 | 39 | 51 | 1 | 75 | 1 | 320 | 437 | 16 | 345 | 108 | 107 | 2 | 47 | 3530 |
20 | KORIA | 2727 | 0 | 4 | 15 | 4 | 0 | 0 | 21 | 0 | 2 | 17 | 0 | 10 | 7 | 5 | 0 | 3 | 0 | 1 | 33 | 0 | 2 | 161 | 0 | 3 | 0 | 6 | 46 | 2 | 3 | 2 | 121 | 0 | 233 | 701 |
21 | MAHASAMUND | 12516 | 15 | 271 | 1 | 14 | 51 | 3 | 45 | 7 | 68 | 374 | 244 | 3 | 38 | 6 | 14 | 7 | 3 | 13 | 76 | 4 | 0 | 2 | 4 | 7 | 5 | 127 | 4743 | 39 | 33 | 276 | 3 | 4 | 2 | 6502 |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 3883 | 1 | 17 | 22 | 1 | 3 | 2 | 126 | 4 | 0 | 29 | 3 | 51 | 99 | 6 | 2 | 7 | 1 | 0 | 80 | 203 | 2 | 0 | 0 | 11 | 0 | 21 | 133 | 3 | 13 | 12 | 117 | 1 | 155 | 1125 |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 2521 | 88 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 10 | 120 | 1 | 1 | 1 | 1 | 22 | 4 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 101 | 154 | 0 | 0 | 1 | 3 | 1 | 538 |
24 | MUNGELI | 15695 | 9 | 166 | 6 | 14 | 324 | 1 | 2291 | 4 | 17 | 353 | 4 | 61 | 81 | 3 | 13 | 359 | 6 | 3 | 349 | 6 | 18 | 17 | 2 | 0 | 6 | 30 | 2047 | 24 | 16 | 16 | 22 | 0 | 5 | 6273 |
25 | NARAYANPUR | 594 | 13 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 84 |
26 | RAIGARH | 21816 | 9 | 18 | 12 | 13 | 9 | 0 | 135 | 0 | 5 | 69 | 3 | 14 | 125 | 1595 | 4 | 1 | 0 | 2 | 439 | 10 | 43 | 8 | 0 | 7 | 1 | 0 | 235 | 11 | 401 | 394 | 181 | 0 | 23 | 3767 |
27 | RAIPUR | 169996 | 130 | 916 | 11 | 71 | 399 | 4 | 200 | 8 | 458 | 1929 | 330 | 18 | 86 | 9 | 46 | 85 | 33 | 25 | 72 | 2 | 770 | 7 | 14 | 63 | 9 | 57 | 0 | 141 | 24 | 38 | 22 | 2 | 8 | 5987 |
28 | RAJNANDGAON | 12673 | 262 | 15 | 3 | 16 | 32 | 2 | 21 | 6 | 27 | 1364 | 12 | 2 | 6 | 1 | 13 | 47 | 111 | 9 | 11 | 3 | 17 | 2 | 90 | 8 | 4 | 7 | 616 | 0 | 3 | 5 | 2 | 2 | 1 | 2720 |
29 | SAKTI | 8404 | 10 | 58 | 9 | 26 | 6 | 1 | 365 | 3 | 9 | 176 | 12 | 15 | 944 | 35 | 5 | 8 | 0 | 8 | 1892 | 14 | 69 | 20 | 3 | 28 | 4 | 2810 | 913 | 18 | 0 | 502 | 24 | 3 | 20 | 8010 |
30 | SARANGARH BILAIGARH | 14605 | 13 | 371 | 11 | 18 | 11 | 3 | 171 | 5 | 8 | 114 | 11 | 10 | 356 | 35 | 5 | 8 | 1 | 7 | 550 | 5 | 344 | 23 | 2 | 19 | 0 | 2462 | 1481 | 13 | 373 | 0 | 29 | 4 | 18 | 6481 |
31 | SARGUJA | 23499 | 3 | 5 | 276 | 4 | 3 | 1 | 65 | 4 | 2 | 31 | 1 | 10 | 19 | 215 | 4 | 2 | 3 | 0 | 139 | 66 | 5 | 56 | 0 | 6 | 1 | 114 | 115 | 6 | 7 | 6 | 0 | 4 | 576 | 1749 |
32 | SUKMA | 1293 | 9 | 1 | 0 | 35 | 0 | 1 | 3 | 13 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 99 |
33 | SURAJPUR | 10319 | 2 | 3 | 118 | 2 | 1 | 0 | 35 | 1 | 2 | 13 | 0 | 17 | 20 | 26 | 1 | 2 | 0 | 0 | 101 | 224 | 2 | 107 | 1 | 3 | 0 | 12 | 60 | 1 | 5 | 3 | 867 | 1 | 0 | 1630 |
Total | 667890 | 1888 | 3696 | 605 | 708 | 2380 | 82 | 7681 | 213 | 1746 | 14527 | 1020 | 827 | 4827 | 2053 | 698 | 1107 | 427 | 445 | 9875 | 684 | 2523 | 697 | 285 | 2644 | 202 | 9063 | 49916 | 1886 | 2052 | 1997 | 3389 | 110 | 1466 | 131719 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2024-11-28 10:00 |