Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | BALOD | 476 | 3 | 3 | 0 | 108 | 368 | 54 | |
2 | BALODABAZAR | 569 | 14 | 13 | 1 | 158 | 411 | 88 | |
3 | BALRAMPUR | 477 | 15 | 15 | 0 | 111 | 366 | 100 | |
4 | BASTAR | 485 | 4 | 4 | 0 | 117 | 368 | 70 | |
5 | BEMETARA | 460 | 0 | 0 | 0 | 115 | 345 | 79 | |
6 | BIJAPUR | 203 | 143 | 140 | 3 | 26 | 177 | 11 | |
7 | BILASPUR | 686 | 4 | 4 | 0 | 258 | 428 | 167 | |
8 | DANTEWADA | 168 | 97 | 95 | 2 | 26 | 142 | 12 | |
9 | DHAMTARI | 455 | 7 | 7 | 0 | 149 | 306 | 45 | |
10 | DURG | 657 | 0 | 0 | 0 | 264 | 393 | 136 | |
11 | GARIYABAND | 358 | 11 | 11 | 0 | 92 | 266 | 29 | |
12 | GAURELA-PENDRA-MARWAHI | 207 | 3 | 3 | 0 | 35 | 172 | 27 | |
13 | JANJGIR | 398 | 0 | 0 | 0 | 126 | 272 | 108 | |
14 | JASHPUR | 492 | 43 | 43 | 0 | 120 | 372 | 116 | |
15 | KANKER | 489 | 83 | 83 | 0 | 108 | 381 | 71 | |
16 | KAWARDHA | 512 | 27 | 27 | 0 | 120 | 392 | 117 | |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 240 | 9 | 9 | 0 | 57 | 183 | 48 | |
18 | KONDAGAON | 409 | 38 | 38 | 0 | 75 | 334 | 35 | |
19 | KORBA | 554 | 7 | 7 | 0 | 155 | 399 | 89 | |
20 | KORIA | 170 | 12 | 12 | 0 | 34 | 136 | 30 | |
21 | MAHASAMUND | 593 | 11 | 11 | 0 | 183 | 410 | 109 | |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 250 | 30 | 30 | 0 | 58 | 192 | 23 | |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 194 | 7 | 7 | 0 | 23 | 171 | 11 | |
24 | MUNGELI | 397 | 9 | 9 | 0 | 109 | 288 | 94 | |
25 | NARAYANPUR | 113 | 47 | 46 | 1 | 20 | 93 | 14 | |
26 | RAIGARH | 659 | 24 | 24 | 0 | 191 | 468 | 173 | |
27 | RAIPUR | 697 | 0 | 0 | 0 | 332 | 365 | 139 | |
28 | RAJNANDGAON | 495 | 2 | 2 | 0 | 141 | 354 | 78 | |
29 | SAKTI | 348 | 1 | 1 | 0 | 88 | 260 | 105 | |
30 | SARANGARH BILAIGARH | 390 | 12 | 12 | 0 | 119 | 271 | 124 | |
31 | SARGUJA | 518 | 13 | 13 | 0 | 140 | 378 | 110 | |
32 | SUKMA | 196 | 114 | 100 | 14 | 23 | 173 | 15 | |
33 | SURAJPUR | 526 | 28 | 27 | 1 | 133 | 393 | 93 | |
Total | 13841 | 818 | 796 | 22 | 3814 | 10027 | 2520 | ||
As Of 2024-11-28 11:13:42 |